1.Low maintenance.
2.Outstanding visibility.
3.Operation Mode:Flashing,Steady
4.Robust construction, suitable for harsh conditions.
5.Top cover protected by polycarbonate window.
6.Water proof:IP68
SPECIFICATIONS | AH-RL-ES LED Embedded solar cat eye road stud |
Light Characteristics | |
Light Source | LED |
Emitting Color | White, Yellow, Green, Blue, White |
Visible Distance | 1km |
Beam angle(°) | 120 |
Working mode | Steady burning/Flashing |
LED Life Experience(hours) | >100,000 |
Electrical Characteristics | |
Operating Voltage | 110VAC, 240VAC, 48VDC, 24VDC or others |
Physical Characteristics | |
Body Material | Die-casting Aluminum
|
Overall size(mm) | 123×123×48.5 |
Weight(kg) | 0.85kgs |
Product Life Expectancy | Average 5 years
|
Battery | Ni-MH(1.2V/600MAH) |
Environmental Factors | |
Ambient Temperature(℃) -55℃~+70℃ | -25~70 |
Resist compression | Aluminum alloy / PC body with high resist compression about 27tons |
Humidity | 0~100% |
Wind Speed | 80m/s |
Waterproof | IP68 |
Anhang Technology(HK) Company Limited
all rights reserved © ICP:12060043